<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 7:31 pm by All in One SEO Pro v4.9.5.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.greenlightanalytics.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Greenlight Analytics</title>
		<link><![CDATA[https://www.greenlightanalytics.com]]></link>
		<description><![CDATA[Greenlight Analytics]]></description>
		<lastBuildDate><![CDATA[Thu, 19 Mar 2026 16:50:45 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.greenlightanalytics.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.greenlightanalytics.com/project-hail-mary-box-office-projection-tracking/]]></guid>
			<link><![CDATA[https://www.greenlightanalytics.com/project-hail-mary-box-office-projection-tracking/]]></link>
			<title>Weekend Preview: How &#8216;Project Hail Mary&#8217; Demonstrates the Power of Tracking Growth</title>
			<pubDate><![CDATA[Thu, 19 Mar 2026 16:50:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.greenlightanalytics.com/pixar-hoppers-box-office-tracking-animation/]]></guid>
			<link><![CDATA[https://www.greenlightanalytics.com/pixar-hoppers-box-office-tracking-animation/]]></link>
			<title>Weekend Preview: Pixar&#8217;s &#8216;Hoppers&#8217; Poised to Break Animation&#8217;s Consistency</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 19:42:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.greenlightanalytics.com/super-mario-galaxy-movie-box-office-projection-range-illumination/]]></guid>
			<link><![CDATA[https://www.greenlightanalytics.com/super-mario-galaxy-movie-box-office-projection-range-illumination/]]></link>
			<title>Weekend Preview: &#8216;Super Mario Galaxy Movie&#8217; Asks What Makes a Blockbuster?</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 14:53:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.greenlightanalytics.com/q1-box-office-lessons-project-hail-mary-scream-hoppers/]]></guid>
			<link><![CDATA[https://www.greenlightanalytics.com/q1-box-office-lessons-project-hail-mary-scream-hoppers/]]></link>
			<title>Q1 2026 Box Office Takeaways: Predictable Demand, Chaotic Execution</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 13:44:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.greenlightanalytics.com/tracking-schedule-week-of-3-30/]]></guid>
			<link><![CDATA[https://www.greenlightanalytics.com/tracking-schedule-week-of-3-30/]]></link>
			<title>Tracking Schedule &#8211; Week of 3/30</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 11:54:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.greenlightanalytics.com/tracking-schedule-week-of-3-23/]]></guid>
			<link><![CDATA[https://www.greenlightanalytics.com/tracking-schedule-week-of-3-23/]]></link>
			<title>Tracking Schedule &#8211; Week of 3/23</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 11:30:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.greenlightanalytics.com/reminders-of-him-box-office-preview-colleen-hoover-regretting-you/]]></guid>
			<link><![CDATA[https://www.greenlightanalytics.com/reminders-of-him-box-office-preview-colleen-hoover-regretting-you/]]></link>
			<title>Weekend Preview: &#8216;Reminders of Him&#8217; Keeps the Colleen Hoover Train Rolling</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 12:25:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.greenlightanalytics.com/tracking-schedule-week-of-3-16/]]></guid>
			<link><![CDATA[https://www.greenlightanalytics.com/tracking-schedule-week-of-3-16/]]></link>
			<title>Tracking Schedule &#8211; Week of 3/16</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 12:12:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.greenlightanalytics.com/they-will-kill-you-box-office-projection-horror-genre/]]></guid>
			<link><![CDATA[https://www.greenlightanalytics.com/they-will-kill-you-box-office-projection-horror-genre/]]></link>
			<title>Weekend Preview: Audience Enthusiasm Behind &#8216;They Will Kill You&#8217; Speaks Volumes About Horror</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 14:12:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.greenlightanalytics.com/hollywood-ai-box-office-studio-production/]]></guid>
			<link><![CDATA[https://www.greenlightanalytics.com/hollywood-ai-box-office-studio-production/]]></link>
			<title>Hollywood Is Having the Wrong AI Conversation</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 15:06:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.greenlightanalytics.com/tracking-schedule-week-of-3-9/]]></guid>
			<link><![CDATA[https://www.greenlightanalytics.com/tracking-schedule-week-of-3-9/]]></link>
			<title>Tracking Schedule &#8211; Week of 3/9</title>
			<pubDate><![CDATA[Mon, 09 Mar 2026 11:55:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.greenlightanalytics.com/super-bowl-trailers-scream-7-project-hail-mary-star-wars-box-office/]]></guid>
			<link><![CDATA[https://www.greenlightanalytics.com/super-bowl-trailers-scream-7-project-hail-mary-star-wars-box-office/]]></link>
			<title>Box Office Behavior: Why Studios Still Spend Millions On Super Bowl Trailers</title>
			<pubDate><![CDATA[Mon, 23 Feb 2026 16:44:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.greenlightanalytics.com/privacy-policy/]]></guid>
			<link><![CDATA[https://www.greenlightanalytics.com/privacy-policy/]]></link>
			<title>Privacy Policy</title>
			<pubDate><![CDATA[Thu, 06 Nov 2025 18:00:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.greenlightanalytics.com/netflix-narnia-magicians-nephew-box-office-tracking/]]></guid>
			<link><![CDATA[https://www.greenlightanalytics.com/netflix-narnia-magicians-nephew-box-office-tracking/]]></link>
			<title>Early Movers: Can Netflix&#8217;s &#8216;Narnia&#8217; Reactivate a Dormant Franchise?</title>
			<pubDate><![CDATA[Mon, 02 Mar 2026 18:11:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.greenlightanalytics.com/tracking-schedule-week-of-3-2/]]></guid>
			<link><![CDATA[https://www.greenlightanalytics.com/tracking-schedule-week-of-3-2/]]></link>
			<title>Tracking Schedule &#8211; Week of 3/2</title>
			<pubDate><![CDATA[Mon, 02 Mar 2026 12:36:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.greenlightanalytics.com/scream-7-box-office-preview-projection-prediction/]]></guid>
			<link><![CDATA[https://www.greenlightanalytics.com/scream-7-box-office-preview-projection-prediction/]]></link>
			<title>Weekend Preview: What Type of Scary Movie is &#8216;Scream 7&#8217; at the Box Office?</title>
			<pubDate><![CDATA[Fri, 27 Feb 2026 15:30:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.greenlightanalytics.com/tracking-schedule-week-of-2-23/]]></guid>
			<link><![CDATA[https://www.greenlightanalytics.com/tracking-schedule-week-of-2-23/]]></link>
			<title>Tracking Schedule &#8211; Week of 2/23</title>
			<pubDate><![CDATA[Mon, 23 Feb 2026 12:16:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.greenlightanalytics.com/]]></guid>
			<link><![CDATA[https://www.greenlightanalytics.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Fri, 21 Nov 2025 19:20:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.greenlightanalytics.com/tracking-schedule-week-of-2-16/]]></guid>
			<link><![CDATA[https://www.greenlightanalytics.com/tracking-schedule-week-of-2-16/]]></link>
			<title>Tracking Schedule &#8211; Week of 2/16</title>
			<pubDate><![CDATA[Tue, 17 Feb 2026 12:43:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.greenlightanalytics.com/super-mario-galaxy-movie-box-office-tracking-universal/]]></guid>
			<link><![CDATA[https://www.greenlightanalytics.com/super-mario-galaxy-movie-box-office-tracking-universal/]]></link>
			<title>Early Movers: Can &#8216;The Super Mario Galaxy Movie&#8217; Grow Beyond Its Breakout?</title>
			<pubDate><![CDATA[Wed, 04 Feb 2026 09:00:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.greenlightanalytics.com/avengers-doomsday-dune-part-3-jumanji-3-box-office-preview/]]></guid>
			<link><![CDATA[https://www.greenlightanalytics.com/avengers-doomsday-dune-part-3-jumanji-3-box-office-preview/]]></link>
			<title>Early Movers: Clarifying The &#8216;Avengers: Doomsday,&#8217; &#8216;Dune 3&#8217; &#038; &#8216;Jumanji 3&#8217; Battle</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 09:00:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.greenlightanalytics.com/what-we-offer/]]></guid>
			<link><![CDATA[https://www.greenlightanalytics.com/what-we-offer/]]></link>
			<title>What We Offer</title>
			<pubDate><![CDATA[Thu, 12 Feb 2026 18:50:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.greenlightanalytics.com/wuthering-heights-scream-7-box-office-tracking-romance-horror/]]></guid>
			<link><![CDATA[https://www.greenlightanalytics.com/wuthering-heights-scream-7-box-office-tracking-romance-horror/]]></link>
			<title>2026&#8217;s First $50M Opener: The Race Between Romance and Horror</title>
			<pubDate><![CDATA[Mon, 26 Jan 2026 16:22:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.greenlightanalytics.com/tracking-schedule-week-of-1-26/]]></guid>
			<link><![CDATA[https://www.greenlightanalytics.com/tracking-schedule-week-of-1-26/]]></link>
			<title>Tracking Schedule &#8211; Week of 1/26</title>
			<pubDate><![CDATA[Mon, 26 Jan 2026 13:01:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.greenlightanalytics.com/tracking-schedule-week-of-2-9/]]></guid>
			<link><![CDATA[https://www.greenlightanalytics.com/tracking-schedule-week-of-2-9/]]></link>
			<title>Tracking Schedule &#8211; Week of 2/9</title>
			<pubDate><![CDATA[Mon, 09 Feb 2026 13:00:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.greenlightanalytics.com/tracking-schedule-week-of-2-2/]]></guid>
			<link><![CDATA[https://www.greenlightanalytics.com/tracking-schedule-week-of-2-2/]]></link>
			<title>Tracking Schedule &#8211; Week of 2/2</title>
			<pubDate><![CDATA[Mon, 02 Feb 2026 12:00:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.greenlightanalytics.com/super-bowl-movie-trailers-tracking-box-office/]]></guid>
			<link><![CDATA[https://www.greenlightanalytics.com/super-bowl-movie-trailers-tracking-box-office/]]></link>
			<title>Box Office Behavior: $10M Super Bowl Film Trailers Are Just Empty Marketing Calories</title>
			<pubDate><![CDATA[Mon, 02 Feb 2026 09:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.greenlightanalytics.com/send-help-box-office-preview/]]></guid>
			<link><![CDATA[https://www.greenlightanalytics.com/send-help-box-office-preview/]]></link>
			<title>Weekend Preview: &#8216;Send Help&#8217; and Identifying Growth Opportunities</title>
			<pubDate><![CDATA[Fri, 30 Jan 2026 17:24:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.greenlightanalytics.com/tracking-schedule-week-of-1-20/]]></guid>
			<link><![CDATA[https://www.greenlightanalytics.com/tracking-schedule-week-of-1-20/]]></link>
			<title>Tracking Schedule &#8211; Week of 1/20</title>
			<pubDate><![CDATA[Tue, 20 Jan 2026 14:00:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.greenlightanalytics.com/mercy-box-office-tracking-chris-pratt/]]></guid>
			<link><![CDATA[https://www.greenlightanalytics.com/mercy-box-office-tracking-chris-pratt/]]></link>
			<title>Weekend Preview: &#8216;Mercy&#8217; and the Challenge of Finding the Right Box Office Comp</title>
			<pubDate><![CDATA[Fri, 23 Jan 2026 16:12:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.greenlightanalytics.com/weekend-preview-28-years-later-the-bone-temple-box-office-sequel-marketing/]]></guid>
			<link><![CDATA[https://www.greenlightanalytics.com/weekend-preview-28-years-later-the-bone-temple-box-office-sequel-marketing/]]></link>
			<title>Weekend Preview: &#8217;28 Years Later: The Bone Temple&#8217; and the Sequel Marketing Test</title>
			<pubDate><![CDATA[Thu, 15 Jan 2026 21:38:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.greenlightanalytics.com/original-new-to-screen-films-box-office-tracking-sinners-weapons-f1/]]></guid>
			<link><![CDATA[https://www.greenlightanalytics.com/original-new-to-screen-films-box-office-tracking-sinners-weapons-f1/]]></link>
			<title>Box Office Behavior: A Modern Playbook for Original &#038; New-to-Screen Films</title>
			<pubDate><![CDATA[Tue, 13 Jan 2026 16:21:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.greenlightanalytics.com/scream-7-michael-super-mario-toy-story-5-box-office-tracking/]]></guid>
			<link><![CDATA[https://www.greenlightanalytics.com/scream-7-michael-super-mario-toy-story-5-box-office-tracking/]]></link>
			<title>Early Movers: 4 Films Winning Every Early Signal in 2026</title>
			<pubDate><![CDATA[Tue, 06 Jan 2026 16:00:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.greenlightanalytics.com/dashboards/]]></guid>
			<link><![CDATA[https://www.greenlightanalytics.com/dashboards/]]></link>
			<title>Dashboard</title>
			<pubDate><![CDATA[Tue, 06 Jan 2026 14:41:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.greenlightanalytics.com/primate-box-office-preview-horror-genre/]]></guid>
			<link><![CDATA[https://www.greenlightanalytics.com/primate-box-office-preview-horror-genre/]]></link>
			<title>Weekend Preview: &#8216;Primate&#8217; Represents 2026’s Baseline Horror</title>
			<pubDate><![CDATA[Thu, 08 Jan 2026 21:06:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.greenlightanalytics.com/box-office-behavior-netflix-mid-budget-viewership/]]></guid>
			<link><![CDATA[https://www.greenlightanalytics.com/box-office-behavior-netflix-mid-budget-viewership/]]></link>
			<title>Box Office Behavior: Hollywood’s Vanishing Middle Class</title>
			<pubDate><![CDATA[Mon, 01 Dec 2025 19:51:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.greenlightanalytics.com/survey-cards/the-smashing-machine/]]></guid>
			<link><![CDATA[https://www.greenlightanalytics.com/survey-cards/the-smashing-machine/]]></link>
			<title>The Smashing Machine</title>
			<pubDate><![CDATA[Fri, 21 Nov 2025 19:04:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.greenlightanalytics.com/survey-cards/soul-on-fire/]]></guid>
			<link><![CDATA[https://www.greenlightanalytics.com/survey-cards/soul-on-fire/]]></link>
			<title>Soul on Fire</title>
			<pubDate><![CDATA[Fri, 21 Nov 2025 19:00:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.greenlightanalytics.com/survey-cards/the-man-with-the-bag/]]></guid>
			<link><![CDATA[https://www.greenlightanalytics.com/survey-cards/the-man-with-the-bag/]]></link>
			<title>The Man with the Bag</title>
			<pubDate><![CDATA[Fri, 21 Nov 2025 18:59:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.greenlightanalytics.com/contact/]]></guid>
			<link><![CDATA[https://www.greenlightanalytics.com/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Fri, 21 Nov 2025 15:11:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.greenlightanalytics.com/data-pulse/]]></guid>
			<link><![CDATA[https://www.greenlightanalytics.com/data-pulse/]]></link>
			<title>Data Pulse</title>
			<pubDate><![CDATA[Fri, 21 Nov 2025 15:08:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.greenlightanalytics.com/i-can-only-imagine-2-box-office-preview-lionsgate-faith-based-films/]]></guid>
			<link><![CDATA[https://www.greenlightanalytics.com/i-can-only-imagine-2-box-office-preview-lionsgate-faith-based-films/]]></link>
			<title>Weekend Preview: &#8216;I Can Only Imagine 2&#8217; and Identifying Genre Fan Patterns</title>
			<pubDate><![CDATA[Fri, 20 Feb 2026 17:02:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.greenlightanalytics.com/the-strangers-chapter-3-box-office-projection/]]></guid>
			<link><![CDATA[https://www.greenlightanalytics.com/the-strangers-chapter-3-box-office-projection/]]></link>
			<title>Weekend Preview: Understanding Consistency Over Comparisons for &#8216;The Strangers: Chapter 3&#8217;</title>
			<pubDate><![CDATA[Fri, 06 Feb 2026 16:49:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.greenlightanalytics.com/inside-warner-bros-4-billion-year/]]></guid>
			<link><![CDATA[https://www.greenlightanalytics.com/inside-warner-bros-4-billion-year/]]></link>
			<title>Inside Warner Bros.’ $4 Billion Year</title>
			<pubDate><![CDATA[Fri, 14 Nov 2025 17:50:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.greenlightanalytics.com/week-of-10-20-25/]]></guid>
			<link><![CDATA[https://www.greenlightanalytics.com/week-of-10-20-25/]]></link>
			<title>Week of 10/20/25</title>
			<pubDate><![CDATA[Fri, 14 Nov 2025 17:45:00 +0000]]></pubDate>
		</item>
				</channel>
</rss>
